|
|
MERIT BASED UPGRADATION SCHEME SELECTION LIST JAN-2006 |
| S.No | EMP-ID | EMP NAME | POST | GRADE | DAPP | SCHOOL | SUBJECT |
| 1 | 1551 | A JOSEPH JOHN | PGT | EN | 5-Nov-93 | KAL-2 | MAT |
| 2 | 2295 | BALASUBRAMANIAN A | PGT | EN | 24-Jun-95 | KAL-2 | CHE |
| 3 | 2191 | R MUTHUKUMARASAMY | PGT | EN | 4-Sep-93 | JAD-1 | PHY |
| 4 | 2299 | SHERLIN G | PGT | EN | 26-Jun-95 | KAL-2 | MAT |
| 5 | 2301 | UDDHAV RAMDAS SURYAWANSHI | PGT | EN | 18-Jul-95 | MUM-8 | PHY |
| 6 | 1262 | LALITHA RAMASWAMI | PGT | SR | 13-Jun-96 | MUM-8 | PHY |
| 7 | 1441 | MALIKA GOSWAMI | PGT | SR | 15-Jun-99 | MUM-8 | CHE |
| 8 | 1202 | S MUKTHIARUNNISA | PGT | SR | 29-Jun-94 | HYD-1 | ENG |
| 9 | 2263 | N SHANTHI | PRT | EN | 13-Feb-95 | TAR-3 | EMS |
| 10 | 2272 | KALPANA DORAISWAMY | PRT | EN | 20-Feb-95 | MYS-1 | EMS |
| 11 | 2268 | RAMESH PRASAD | PRT | EN | 17-Feb-95 | NWP-1 | EMS |
| 12 | 2262 | BHAVNA MASCARENHAS | PRT | EN | 13-Feb-95 | MUM-1 | EMS |
| 13 | 2270 | MOHAMMAD GAFFAR | PRT | EN | 17-Feb-95 | RBT-2 | EMS |
| 14 | 2282 | AARATHY K | PRT | EN | 22-Feb-95 | KAI-1 | EMS |
| 15 | 2284 | SEEMA AJIT THALE | PRT | EN | 28-Feb-95 | MUM-4 | EMS |
| 16 | 2259 | ARUNLATA | PRT | EN | 10-Feb-95 | HYD-2 | HIN |
| 17 | 2219 | S APPALLAMMA | PRT | EN | 3-Jan-94 | OSC-1 | EMS |
| 18 | 1343 | KEERTI VIKAS LABHSETWAR | PRT | SR | 19-Jul-97 | IND-1 | EMS |
| 19 | 1213 | JALAJAM K KRISHNAN | PRT | SR | 5-Jul-94 | MUM-3 | EMS |
| 20 | 1511 | URMILA SHARMA | PRT | SR | 6-Mar-96 | RBT-2 | HIN |
| 21 | 1513 | SATISH KUMAR CHATURVEDI | PRT | SR | 4-Feb-97 | RBT-4 | EMS |
| 22 | 1245 | ALLAM MEENA NAIDU | PRT | SR | 9-Aug-95 | HYD-2 | HIN |
| 23 | 2246 | AJAY KUMAR MISHRA | TGT | EN | 12-Aug-94 | JAD-1 | BCH |
| 24 | 1278 | ANNAMMA VARGHESE | TGT | EN | 17-Nov-95 | MUM-5 | BCH |
| 25 | 1739 | GOBINDA PRASAD JANA | TGT | EN | 25-Oct-93 | JAD-1 | MPY |
| 26 | 2050 | PRABHALA RAJALAKSHMI | TGT | EN | 11-Oct-93 | MUM-9 | MPY |
| 27 | 2200 | VIMALA K JOSEPH | TGT | EN | 9-Sep-93 | MYS-1 | ESS |
| 28 | 1280 | V RAMA DEVI | TGT | EN | 1-Nov-93 | HYD-2 | HIN |
| 29 | 2238 | RAJALAKSHMI SRIDHAR | TGT | EN | 12-Jul-94 | TAR-1 | BCH |
| 30 | 2231 | MALINI DEVANATHAN | TGT | EN | 21-Feb-94 | KAL-1 | ESS |
| 31 | 2325 | M PRITHI YESU MANI | TGT | EN | 20-Nov-95 | KAL-2 | MPY |
| 32 | 1489 | B V S MURTY | TGT | EN | 9-Dec-93 | MAN-1 | MPY |
| 33 | 2316 | AJAY KUMAR | TGT | EN | 30-Sep-95 | RBT-4 | CSC |
| 34 | 1263 | NILIMA SRIVASTAVA | TGT | EN | 11-Jan-94 | KAL-2 | BCH |
| 35 | 2305 | K SREEKUMARAN NAIR | TGT | EN | 8-Aug-95 | KAI-1 | ESS |
| 36 | 1515 | BHIM SINGH KARDAM | TGT | EN | 15-Apr-96 | HYD-2 | HIN |
| 37 | 2220 | HARI SHANKAR TRIPATHI | TGT | EN | 7-Jan-94 | JAD-1 | HIN |
| 38 | 1203 | E P LALITHA | TGT | SR | 15-Jun-97 | HYD-2 | ESS |
| 39 | 1113 | RANI SUNDARI RANGIRALA | TGT | SR | 21-Jun-94 | HYD-1 | ESS |
| 40 | 1500 | MANJU GUPTA | TGT | SR | 5-Dec-95 | RBT-4 | BCH |
| 41 | 1172 | K T INDIRA DEVI | TGT | SR | 15-Jun-97 | HYD-2 | ESS |
| 42 | 1224 | SURESH CHANDRA MISHRA | TGT | SR | 13-Jun-95 | MUM-3 | HIN |
| 43 | 1336 | NARESH CHANDRA | TGT | SR | 8-Jul-97 | MUM-3 | PET |
Merit Based Upgradation (MBU) Scheme - Policy
AEES has announced Merit Based upgradation
Scheme (MBU) and the details are given in PDF format

|
|