ATOMIC ENERGY CENTRAL SCHOOL-1,JADUGUDA STAFF'S LIST

 

Home
SCHOOL COMMITTEE
CCA
LIBRARY
NEWS GALLERY
PHOTO GALLERY
ADMISSION
CALENDAR
PRINCIPAL'S PAGE
RESULT
SPORTS
STAFF'S LIST 

S.No Emp ID Name Post Grade Sub DAPP DOIA
1 2569  VOOTLA SRINIVASA RAO  PRIN  EN    4/1/2002  4/1/2002 
2 1389  ASHOK KUMAR SINGH  VP  EN  PHY  12/10/2001  6/28/1986 
3 1200  KABITA MITRA  HM  SR    11/7/2002  6/25/1982 
4 1350  YENNU LAXMIKANTHAM DWARAKA NAT  PGT  SR  BIO  8/2/1997  8/2/1985 
5 2741  SANTOSH N JADHAV  PGT  EN  BIO  12/12/2003  12/12/2003 
6 1579  RAJENDRA PANDEY  PGT  SR  CHE  6/23/2000  6/23/1988 
7 2592  SHEETAL MARGANAKOP  PGT  EN  CHE  5/31/2002  5/31/2002 
8 2149  G KOTHANDAN  PGT  EN  COM  3/23/1993  3/23/1993 
9 2515  URMILA LAL  PGT  EN  CSC  7/16/2001  7/16/2001 
10 2695  SANCHITA LAHA CHANDRA  PGT  EN  ECO  7/18/2003  7/18/2003 
11 1403  BHIKARI CHARAN BEHARA  PGT  EN  ENG  1/7/1997  7/15/1986 
12 1904  FRANCIS JAMES  PGT  EN  ENG  7/31/2001  9/26/1990 
13 2717  SUKANTA SADHUKHAN  PGT  EN  GEO  10/9/2003  10/9/2003 
14 1349  P L SHARMA  PGT  EN  HIN  11/16/1992  8/1/1985 
15 2401  B THOMAS REDDY  PGT  EN  HIS  6/30/2003  7/21/1999 
16 1334  LALO PRASAD SINGH  PGT  SR  MAT  8/8/2000  6/29/1985 
17 1622  PRAMOD KUMAR SAHOO  PGT  EN  MAT  4/29/2002  6/28/1988 
18 2191  R MUTHUKUMARASAMY  PGT  EN  PHY  9/4/1993  9/4/1993 
19 1115  SUVRA MUNSHI  TGT  SR  ART  11/7/1990  11/7/1978 
20 2246  AJAY KUMAR MISHRA  TGT  EN  BCH  8/12/1994  8/12/1994 
21 2001  THIAGARAJAN J  TGT  EN  BCH  7/2/1996  8/14/1991 
22 2007  VEMULA NARASIMHA RAO  TGT  SR  CSC  8/22/2003  8/22/1991 
23 1057  SWAPNA MUKERJEE  TGT  SR  ESS  6/30/1992  11/23/1973 
24 1058  SHARAT CHANDRA MAHATO  TGT  SR  ESS  1/4/2000  7/9/1974 
25 1160  USHA RANI PATTANAYAK  TGT  EN  ESS  11/7/1990  7/1/1980 
26 2702  V P SHAMALA  TGT  EN  ESS  9/29/2004  8/11/2003 
27 1405  MINATI DAS  TGT  EN  ESS  6/26/2001  7/30/1986 
28 1453  SUDHARKAR SHARMA KUPPILI  TGT  EN  ESS  9/27/2000  6/17/1987 
29 2406  P CHRISTY NIRMALA  TGT  EN  ESS  8/31/1999  8/31/1999 
30 2503  INDIRA ROY AHMAD  TGT  EN  ESS  7/4/2001  7/4/2001 
31 1953  DURBALI RAM SONIA  TGT  EN  HIN  7/1/2002  11/28/1990 
32 1949  RAM ADHAR RAM  TGT  EN  HIN  7/27/1991  11/17/1990 
33 2402  MITHILESH KUMAR JHA  TGT  EN  HIN  7/21/1999  7/21/1999 
34 2220  HARI SHANKAR TRIPATHI  TGT  EN  HIN  1/7/1994  1/7/1994 
35 2829  SUNITA SUCHARI  TGT  EN  HIN  7/7/2005  7/7/2005 
36 1459  THAKURDAS PRADHAN  TGT  SR  MPY  6/26/2001  6/29/1987 
37 2495  MRITUNJOY GOPE  TGT  EN  MPY  10/24/2003  6/29/2001 
38 2170  VENKATA PRASAD KASINADUNI  TGT  EN  MPY  1/15/2001  4/8/1993 
39 1739  GOBINDA PRASAD JANA  TGT  EN  MPY  10/25/1993  6/21/1989 
40 1630  SURESH SINGH  TGT  SR  PET  7/2/2000  7/2/1988 
41 1112  RIKTA DUTTA  TGT  SR  PET  6/28/1994  11/2/1978 
42 1737  BISHNU PADA NANDI  PRT  SR  EMS  6/21/2001  6/21/1989 
43 2796  AJAY KUMAR  PRT  EN  EMS  7/3/2004  7/3/2004 
44 2797  KISHOR KUMAR  PRT  EN  EMS  7/3/2004  7/3/2004 
45 2798  RUPINDER KAUR  PRT  EN  EMS  7/3/2004  7/3/2004 
46 2799  ARPITA DAS  PRT  EN  EMS  7/5/2004  7/5/2004 
47 2756  MINI SHARMA  PRT  EN  EMS  1/31/2004  1/31/2004 
48 2800  SHIKA SINHA  PRT  EN  EMS  7/5/2004  7/5/2004 
49 2845  ABHAY KUMAR  PRT  EN  EMS  7/20/2005  7/20/2005 
50 2132  SYED KHURSHID ALAM  PRT  EN  EMS  12/8/1992  12/8/1992 
51 2498  T C PREETHI  PRT  EN  EMS  6/29/2001  6/29/2001 
52 2625  HENA KAUSAR  PRT  EN  EMS  9/6/2002  9/6/2002 
53 2746  MOUSHUMI BARMAN  PRT  EN  EMS  12/30/2003  12/30/2003 
54 2748  SOMDATTA B MAJUMDAR  PRT  EN  EMS  12/31/2003  12/31/2003 
55 2529  SUSHANTA MANJUMDER  PRT  EN  EMS  8/13/2001  8/13/2001 
56 2750  NATALIE SERAPHINE JOSEPH  PRT  EN  EMS  1/12/2004  1/12/2004 
57 2509  DEBASISH BISWAS  PRT  EN  EMS  7/11/2001  7/11/2001 
58 2008  AGRAHARI MANOJ KUMAR  PRT  EN  EMS  6/27/2001  6/26/1991 
59 2753  GITANJALI GHAI  PRT  EN  EMS  1/27/2004  1/27/2004 
60 2496  KHULLAR SUDHIR  PRT  EN  EMS  6/29/2001  6/29/2001 
61 2418  SWAPAN PAUL  PRT  EN  EMS  1/3/2000  1/3/2000 
62 2752  MOONMOON ROY  PRT  EN  EMS  1/17/2004  1/17/2004 
63 2751  BHOLANATH TIWARI  PRT  EN  EMS  1/12/2004  1/12/2004 
64 2870  RAMAI CHANDRA TANDI  PRT  EN  EMS  7/23/2005  7/23/2005 
65 2494  VIVA KUMARI  PRT  EN  EMS  6/29/2001  6/29/2001 
66 2420  PRAMOD BALKRISHNA NANDAGAWALI  PRT  EN  EMS  2/26/2000  2/26/2000 
67 2450  PUSHPALATA KHULLAR  PRT  EN  EMS  9/1/2000  9/1/2000 
68 2462  SUJATA HOMRAY  PRT  EN  EMS  12/21/2000  12/21/2000 
69 2844  GAJ RAJ  PRT  EN  HIN  7/20/2005  7/20/2005 
70 2843  RAJESH KUMAR  PRT  EN  HIN  7/20/2005  7/20/2005 
71 2508  MITA GUHANIYOGI  PRT  EN  HIN  7/10/2001  7/10/2001 
72 2651  BADEYSINGH MEENA  PRT  EN  HIN  11/14/2002  11/14/2002 
73 2645  NISHA KUREEL  PRT  EN  HIN  10/22/2002  10/22/2002 
74 2865  KHEEMARAM BHAKHRIWALA  PRT  EN  HIN  8/3/2005  8/3/2005 
75 1605  SINGH KUMAR ASHOK  PRT  SR  PET  6/25/2000  6/25/1988 
76 2202  RAJU SAHU  PRT  EN  PET  9/11/1993  9/11/1993 
77 1432  INDAR PAL  PRT  SR  WET  2/18/1999  2/18/1987 
78 1073  SASWATI GANGULY  LIB  SR  LIB  6/28/1994  9/18/1976 
79 1600  GIRISH VASANT KULKARNI  JL  EN  JLB  9/1/1999  6/23/1988 
80 1012  KULKARNI PADMAKAR RAMCHANDRA  ASAC  EN    5/30/1987  5/4/1970 
81 1956  SIKHORESH GOPE  UDC    2/3/2005  12/12/1990 
82 1851  N PRASAD  UDC  EN    9/24/2004  10/24/1989 
83 1981  MUMTAZ AHMAD  LDC  II    8/1/2003  6/20/1991 
84 1167  UMA SHANKAR RAM  LABASST  SR    4/1/1991  10/1/1980 
85 1565  PINAKI LAHA  LABASST  SR    3/15/1998  3/15/1988 
86 1566  RAM RAJ SHARMA  LABASST  SR    3/15/1998  3/15/1988 
87 1567  VINOD KUMAR AGARWAL  LABASST  SR    3/15/1998  3/15/1988 
 

Back Home