CALENDAR
The college calendar is the prospectus of the college giving in a nutshell the events and programmes for the current year and the month-wise syllabus for that particular session. It also presents an overview of the college
and all the facilities available such as Library, sports, concessions and the like.
The calendar also serves as a diary of events stating the plan for the year like the exam schedule, the holidays
schedule and holidays and also serves as an instructional manual to the students - the do's and the don'ts. Calender gives a bird-eye-view picture of all the activities proposed in a calendar year.
List of Holidays for the year 2005-2006
| S.No | Date | Day | Reason/Purpose |
| 1. | 15-08-05 | Monday | Independence day |
| 2. | 07-09-05 | Wednesday | Ganesh Chaturthi |
| 3. | 02-10-05 | Sunday | Gandhi Jayanthi |
| 4. | 12-10-05 | Wednesday | Dassehra |
| 5. | 01-11-05 | Tuesday | Diwali |
| 6. | 04-11-05 | Friday | Id-Ul-Fitr |
| 7. | 15-11-05 | Tuesday | Gurunanak Birthday |
| 8. | 25-12-05 | Sunday | Christmas |
| 9. | 26-11-05 | Thursday | Republic Day |
| 10. | Id-Ul-Zuha | Day and Dates will be announced later
Islamic holidays are to be declared depending
upon the visibility of Moon |
| 11. | Holi (2nd day) |
| 12. | Moharam |
| 13. | Mahashivaratri |
| 14. | Mahavir Jayanthi |
| 15. | Good Friday |
| 16. | Id-e-Milad |
| 17. | Buddh Purnima |
VACATION SCHEDULE
| Name of the Vacation |    From            
         To | No.of Days |
| Mid-term (Diwali) Vacation | 24-10-2005      to      05-11-05 | 13 |
| Winter Break | 23-12-2005      to      28-12-05 | 6 |
| Summer Vacation |  It will be informed later | 48 |
SUMMARY OF HOLIDAYS
| S.No | VACATION SCHEDULE | No.of Days |
| 1. | Mid-Term Break | 13 |
| 2. | Winter Break | 06 |
| 3. | Summer Vacation | 48 |
| 4. | Common Holidays | 17 |
| 5. | Restricted Holidays | 04 |
| Total | 88 |
Annual plan of Tests
| Month | Monthly/unit Test/Examination | Marks | Days/Schedule |
| July'05 | Class Test | 10 Marks | Regular Periods |
| September'05 | Class Test | 10 Marks | Regular Periods |
August 22-08-05 to 31-08-05 | First unit test | 40 Marks | 06 days |
October 17-10-05 to 22-10-05 | Half-Yearly Exam | 100 Marks | 10 days |
Dec & Jan 29-12-05 to 09-01-06 | Prelim I | 100 Marks | 10 days |
January 17-01-06 to 28-01-06 | Prelim I | 100 Marks | 10 days |
| Feb & Mar 2006 | Annual Exam. | As per Board dates |
Test and Examination Schedule - Tentative time table
| Day of Exam | XI Standard | XII Standard |
| Unit Test | Half-Yearly | Unit Test | Half-Yearly |
| 1st Day | Maths / SP | Hindi / Mar. /Voc I / IT | Hindi / Mar. /Voc I / IT | English |
| 2nd Day | Chem / OC | Phys. I and II / Eco. | Phys./ Eco. | Maths I & II / SP |
| 3rd Day | Hindi / Mar. /Voc I / IT | English | English | Hindi / Mar. /Voc I / IT |
| 4th Day | Bio / Voc II / BK | Chem I & II / OC | Chem / OC | Bio I & II / Voc II / BK |
| 5th Day | Phy. / Eco | Bio I & II / Voc II / BK | Bio / Voc II / BK | Chem I & II / OC |
| 6th Day | English | Maths I & II / SP | Maths / SP | Phy I & II / Eco. |
Annual and Prelim. Exam. Schedule - Tentative time table
| Day of Exam | XI Standard | XII - Prelim-I | XII - Prelim-II |
| 1st Day | Maths I / SP | English | Bio I / Voc I / Eco. |
| 2nd Day | Hindi / Mar. /Voc I / IT | Hindi / Mar. /Voc I / IT | Maths-I |
| 3rd Day | Physics-I | Physics-I | English |
| 4th Day | Chem I / OC | Chem I / Eco. | Physics-I |
| 5th Day | Bio-I | Maths-I | Hindi / Mar. /Voc II / IT |
| 6th Day | English | Bio-I / OC | Chem.- I |
| 7th Day | Maths-II | Chem II | Maths II / SP |
| 8th Day | Chem. / BK | Physics II / BK | Bio. II |
| 9th Day | Physics-II | Bio-II/Voc.II | Chem.II / OC |
| 10th Day | Bio-II/Voc-II/Eco-II | Maths-II/SP | Physics II / BK |
|